625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
SEE ALL PHOTOS
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
625 3rd Avenue SE Unit: 5
Sold

625 3rd Avenue SE Unit: 5

625 3rd Avenue SE Unit: 5, Minneapolis, MN 55414

$393,000
This updated townhome offers an unbeatable blend of tranquility and city living. Located just blocks from Northeast's top restaurants, shops, and river attractions. With a spacious, modern layout, this home features large windows that fill the space with natural light, creating an open yet private feel. The home has three outdoor spaces--a balcony and two patios--perfect for enjoying your morning coffee or unwinding with a book. Inside, you'll find hardwood floors, granite countertops, a gas fireplace, and updated bathrooms, including a new main floor powder room. The kitchen has been upgraded to a gas range, tile backsplash, and the entire home has fresh paint throughout. Plus, it's one of the largest units in the community, complete with an attached garage, security system, and a well-managed HOA. This is a rare opportunity to find serenity in an urban area.

3
beds

3
baths

1,669 Sq.Ft. LIVING AREA

784.08 Sq.Ft. lot

Joe Schwartzbauer

Joe Schwartzbauer

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,669 Sq.Ft.
  • Lot Area784.08 Sq.Ft.
  • MLS® ID6575362
  • TypeTownhouse
  • YEAR BUILT1978
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$393,000
  • Real Estate Tax $3,541/yr
  • HOA $427/mo

Minneapolis

Explore

Work With Us

Reach out to Grey Duck for expert real estate services. Buy, sell, or rent properties with confidence. Contact us today!

Follow Us On Instagram